<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Electric Company</title>
	<atom:link href="http://www.illinoiscompanyelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illinoiscompanyelectric.com</link>
	<description>Compare Illinois electric company rates and prices</description>
	<lastBuildDate>Mon, 16 May 2011 20:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Illinois Energy</title>
		<link>http://www.illinoiscompanyelectric.com/149/illinois-energy/</link>
		<comments>http://www.illinoiscompanyelectric.com/149/illinois-energy/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Energy]]></category>
		<category><![CDATA[Illinois electric]]></category>
		<category><![CDATA[Illinois electric rates]]></category>
		<category><![CDATA[Illinois Energy]]></category>
		<category><![CDATA[Illinois Energy Rates]]></category>

		<guid isPermaLink="false">http://www.illinoiscompanyelectric.com/?p=149</guid>
		<description><![CDATA[The Illinois energy market is deregulated for both commercial and residential customers. Although not all areas of Illinois are deregulated many areas are. You can check to see if your city in Illinois is deregulated by entering in your zip code in the compare tool to the right. For residential Illinois energy consumers a compare [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.illinoiscompanyelectric.com/wp-content/uploads/2011/05/Illinois-energy.png"><img class="alignleft size-medium wp-image-150" title="Illinois energy" src="http://www.illinoiscompanyelectric.com/wp-content/uploads/2011/05/Illinois-energy-300x297.png" alt="Illinois energy 300x297 Illinois Energy" width="210" height="208" /></a>The Illinois energy market is deregulated for both commercial and residential customers. Although not all areas of Illinois are deregulated many areas are.</p>
<p>You can check to see if your city in Illinois is deregulated by entering in your zip code in the compare tool to the right.</p>
<p>For residential Illinois energy consumers a compare chart of electric rate plans and companies will come up where you can browse through and find the plan that is right for you.</p>
<p>For commercial Illinois energy consumers we need  your address to find your rate class. Based on your estimated or historical electric usage we will have multiple Illinois electric providers bid on your account.</p>
<p>The reverse auction we utilize will bid down the prices among these commercial energy providers.</p>
<p>Once all bids are in we create a detailed proposal and send it over for your review.</p>
<p>You can learn more about our reverse auction process by calling us here: <strong>1-800-971-4020</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoiscompanyelectric.com/149/illinois-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Residential Electricity</title>
		<link>http://www.illinoiscompanyelectric.com/147/illinois-residential-electricity/</link>
		<comments>http://www.illinoiscompanyelectric.com/147/illinois-residential-electricity/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[compare Illinois electric rates]]></category>
		<category><![CDATA[IL electric rates]]></category>
		<category><![CDATA[IL residential electricity]]></category>
		<category><![CDATA[Illinois residential electric rates]]></category>
		<category><![CDATA[residential Illinois electric company]]></category>

		<guid isPermaLink="false">http://www.illinoiscompanyelectric.com/?p=147</guid>
		<description><![CDATA[Illinois has some choice available for residential electric service customers in deregulated areas in the state. To begin comparing you can use the compare tool to the right. Keep in mind that a fixed electric rate offers security that the price will remain the same for the length of the energy agreement. There are also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Illinois has some choice available for residential electric service customers in deregulated areas in the state.</p>
<p>To begin comparing you can use the compare tool to the right. Keep in mind that a fixed electric rate offers security that the price will remain the same for the length of the energy agreement.</p>
<p>There are also residential IL electric rates called month to month or variable prices. These prices can dramatically go up after the first  month and sometimes sooner.</p>
<p>The big surprise with a month to month rate is usually a month of usage has been accumulated before you realize your rate was increased.</p>
<p>After a month of usage with a higher price you can get  big sticker shock from your residential Illinois electric provider.</p>
<p>So just keep in mind that a cheap looking month to month price is not always your best bet. We recommend comparing fixed Illinois electricity rate offers.</p>
<p>You may also call us at 1-800-971-4020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoiscompanyelectric.com/147/illinois-residential-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Electric Rates are Still Waiting on Deregulation</title>
		<link>http://www.illinoiscompanyelectric.com/133/illinois-electric-rates-are-still-waiting-on-deregulation/</link>
		<comments>http://www.illinoiscompanyelectric.com/133/illinois-electric-rates-are-still-waiting-on-deregulation/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Illinois electric]]></category>
		<category><![CDATA[Illinois electric deregulation]]></category>

		<guid isPermaLink="false">http://www.illinoiscompanyelectric.com/?p=133</guid>
		<description><![CDATA[The deregulation process in Illinois was in a stagnated state as the government was a little slow to implement the needed changes to kick start deregulation as has happened in Texas. Texas began deregulation very quickly and was off to a great start in a short amount of time due to a well strategised process [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The deregulation process in Illinois was in a stagnated state as the government was a little slow to implement the needed changes to kick start deregulation as has happened in Texas. Texas began deregulation very quickly and was off to a great start in a short amount of time due to a well strategised process that had the government closely working with the electric supplier participants and marketing channels used in the state.</p>
<p>Now that Illinois has started the deregulation process and is allowing electric companies to sell electricity to residential and commercial consumers this site will help state users of energy to find an available energy company in their area. This site will work to provide discount electric rates cheaper than the average advertised rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoiscompanyelectric.com/133/illinois-electric-rates-are-still-waiting-on-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Energy Division</title>
		<link>http://www.illinoiscompanyelectric.com/131/illinois-energy-division/</link>
		<comments>http://www.illinoiscompanyelectric.com/131/illinois-energy-division/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[IL electric rates]]></category>
		<category><![CDATA[Illinois electric rates]]></category>
		<category><![CDATA[Illinois electricity]]></category>
		<category><![CDATA[Illinois Energy]]></category>
		<category><![CDATA[Illinois Energy Rates]]></category>

		<guid isPermaLink="false">http://www.illinoiscompanyelectric.com/?p=131</guid>
		<description><![CDATA[The Energy Division of Illinois is a division of the Bureau of Public Utilities and provides general economic policy and engineering research and analysis to the Commission regarding state and regional energy issues. The commission also provides expert witness testimony in proceedings before the Commission on economic and engineering issues; intervenes on behalf of, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Energy Division of Illinois is a division of the Bureau of Public  Utilities and provides general economic policy and engineering research  and analysis to the Commission regarding state and regional energy  issues. The commission also provides expert witness testimony in  proceedings before the Commission on economic and engineering issues;  intervenes on behalf of, and recommends intervention by, the Commission  in interstate pipeline and electric utility cases before the FERC  (Federal Energy Regulatory Commission); participates in regional and  national regulatory organizations on behalf of the Commission; reviews  and investigates tariffs, petitions, and other electric utility filings;  performs filed audits and inspections related to energy utility  operations; and monitors compliance with Energy Commission rules and  orders.</p>
<p>The Illinois Energy Division can assist in answering your questions  about the deregulated electric market in Illinois. As of May 2008 the  electric market in Illinois for commercial and residential consumers has  just opened up for competitive electric shopping, comparison, and  choice for energy customers in the state. To speak with the Illinios  Energy Division about anything related to the sell of electricity in  Illinois you can reach them at their phone numbers below.<br />
Energy Division Phone Numbers</p>
<p>Energy Regulation (217) 524-0692<br />
Fax – Mgr’s Office (217) 524-0622<br />
Energy Policy (217) 524-0669<br />
Energy Engineering (217) 524-4375<br />
Fax – Policy &amp; Engineering (217) 524-5516<br />
Gas Pipeline Safety (217) 785-1416</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoiscompanyelectric.com/131/illinois-energy-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug In Illinois, Power of Choice</title>
		<link>http://www.illinoiscompanyelectric.com/128/plug-in-illinois-power-of-choice/</link>
		<comments>http://www.illinoiscompanyelectric.com/128/plug-in-illinois-power-of-choice/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Illinois electric choice]]></category>
		<category><![CDATA[Illinois power of choice]]></category>

		<guid isPermaLink="false">http://www.illinoiscompanyelectric.com/?p=128</guid>
		<description><![CDATA[How Power of Choice Works Some Enlightening Changes Choices, competitive prices, and new services?that’s what the Illinois Electric Service Customer Choice and Rate Relief Law offers customers. It restructures the state?s electric utility industry. There is the potential to save substantially more off your electric bill by switching to a new electric supplier. With the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How Power of Choice Works<br />
Some Enlightening Changes</p>
<p>Choices, competitive prices, and new services?that’s what the Illinois Electric Service Customer Choice and Rate Relief Law offers customers. It restructures the state?s electric utility industry.</p>
<p>There is the potential to save substantially more off your electric bill by switching to a new electric supplier. With the assistance of this site, an aggregator, or energy consultant you can find a detailed comparison of multiple electric companies and their energy rates. By providing a bill to one of these services they can do a bill audit that will show you a clear apples to apples comparison of the potential savings on your electric bill if you were to switch. You may fill out the form below and an approved energy consultant will assist you in a bill audit and electric rate comparison among the available electric suppliers in your area. If you would like to call someone immediately feel free to call us at 817-929-7095.</p>
<p>How Power of Choice Works</p>
<p>There are three steps to getting electricity: generation (production of electricity), transmission (sending high voltage power to distribution points), and distribution (delivering it to your business or home). Unless you choose differently, your current utility company will continue to handle all three steps. Electric restructuring empowers customers to choose who supplies the generation portion ? the current electric utility or another supplier. You may choose to change suppliers or remain with your current electric utility. Regardless of the generation supplier, your current electric company remains responsible for delivering the electricity and providing reliable delivery service.</p>
<p>Back to Top<br />
Some Enlightening Changes</p>
<p>? You may see changes in your bill(s), including<br />
breakouts of charges<br />
? Some electricity suppliers may also offer you<br />
other goods and services<br />
? Suppliers will be subject to new and continued<br />
rules, regulations, and legal obligations<br />
? Consumer protection laws and complaint procedures<br />
have been expanded*<br />
Get The Connection</p>
<p>Take charge and make an informed decision. For a<br />
list of certified suppliers and to learn more about<br />
your rights, risks, and responsibilities, contact:</p>
<p>Illinois Commerce Commission<br />
Consumer Services Division<br />
527 E. Capitol Avenue<br />
Springfield, IL 62701</p>
<p>www.icc.illinois.gov/pluginillinois</p>
<p>(800) 524-0795 (toll-free)<br />
(800) 858-9277 (TTY)<br />
FAX: (217) 524-6859</p>
<p>*Consumers may file a complaint about an electric supplier with<br />
the Illinois Commerce Commission at (800) 524-0795 and/or the<br />
Attorney General at (800) 386-5438 in Chicago, (800) 243-0618<br />
in Springfield, or (800) 243-0607 in Carbondale.</p>
<p>Back to Top</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoiscompanyelectric.com/128/plug-in-illinois-power-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

